Voting Intention — June 2026
Poll-of-polls: YouGov, Ipsos, Survation, Redfield & Wilton
Party Ranking 2026: Latest Polls
Who is ahead, who is losing ground? Every recent poll side by side, no vibes required.
| Party | ∅ |
YouGov
05 Oct
|
More in Common
05 Oct
|
Survation
05 Oct
|
Opinium
02 Oct
|
Find Out Now
30 Sep
|
Survation
29 Sep
|
More in Common
29 Sep
|
YouGov
28 Sep
|
|---|---|---|---|---|---|---|---|---|---|
| Labour | 28.6 | 27.0 (+3.0) (−6.7) | 29.0 (+2.0) (−4.7) | 30.0 (+1.0) (−3.7) | 30.0 (+2.0) (−3.7) | 27.0 (+3.0) (−6.7) | 29.0 (+2.0) (−4.7) | 27.0 (+1.0) (−6.7) | 24.0 (+1.0) (−9.7) |
| Reform UK | 23.6 | 22.0 (−3.0) (+7.7) | 24.0 (+3.0) (+9.7) | 24.0 (+1.0) (+9.7) | 25.0 (+1.0) (+10.7) | 23.0 (±0.0) (+8.7) | 23.0 (−1.0) (+8.7) | 21.0 (−1.0) (+6.7) | 25.0 (+4.0) (+10.7) |
| Conservatives | 18.8 | 20.0 (+1.0) (−3.7) | 21.0 (−1.0) (−2.7) | 19.0 (±0.0) (−4.7) | 17.0 (±0.0) (−6.7) | 17.0 (−2.0) (−6.7) | 19.0 (−2.0) (−4.7) | 22.0 (−1.0) (−1.7) | 19.0 (−2.0) (−4.7) |
| Greens | 9.8 | 11.0 (±0.0) (+4.3) | 7.0 (−2.0) (+0.3) | 8.0 (−1.0) (+1.3) | 11.0 (+1.0) (+4.3) | 12.0 (−1.0) (+5.3) | 9.0 (+2.0) (+2.3) | 9.0 (+1.0) (+2.3) | 11.0 (−3.0) (+4.3) |
| Lib Dems | 9.6 | 11.0 (−1.0) (−1.2) | 10.0 (−1.0) (−2.2) | 9.0 (±0.0) (−3.2) | 9.0 (−1.0) (−3.2) | 9.0 (−3.0) (−3.2) | 9.0 (−2.0) (−3.2) | 11.0 (±0.0) (−1.2) | 12.0 (±0.0) (−0.2) |
| SNP | 2.4 | 3.0 (+1.0) (+0.5) | 2.0 (−1.0) (−0.5) | 2.0 (−1.0) (−0.5) | 2.0 (−1.0) (−0.5) | 3.0 (+1.0) (+0.5) | 3.0 (±0.0) (+0.5) | 3.0 (+1.0) (+0.5) | 2.0 (±0.0) (−0.5) |
Latest UK Polling News
All Articles →Voting Intention — June 2026
Polling average, all major pollsters
Leader Net Approval — June 2026
Net approval (approve minus disapprove)
Frequently Asked Questions
What is the latest UK voting intention?
As of October 2026, UK voting intention shows Reform UK leading on 24%, Greens on 10%, Conservatives on 19%, Labour on 29%, Lib Dems on 10%, and SNP on 2%. Full VI tracker →
Who is winning in UK polls 2026?
In October 2026, Reform UK leads on 24%. Labour has collapsed to 29% — down 15 points from their 33% July 2024 General Election result. The biggest governing party polling collapse this early in a parliament. Reform UK tracker →
What is Andy Burnham’s approval rating?
Andy Burnham, who became Prime Minister after Keir Starmer’s resignation, holds a net approval rating of approximately +15.2% in October 2026. Starmer’s own net approval had fallen to -23.8% by the time he left office. Leader approval tracker →
When is the next UK general election?
The next UK General Election is expected in 2029. The last election was on 4 July 2024. Parliament must be dissolved by July 2029, with 934 days remaining. GE 2029 forecast →





