ATInternational / Austria
All Austria polls
Last updated: 4 Oct 2026
Current picture
If an election were held today
2024 legislative election
As of: 1 Oct 2026 · Method: Average of the latest poll from 6 pollsters · Source: IFDD, INSA, Lazarsfeld Gesellschaft, Market, OGM, Unique Research, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
FPÖÖVPSPÖGrüneNEOSKPÖ
Latest polls
6 polls
| Pollster | Date | FPÖ | ÖVP | SPÖ | Grüne | NEOS | KPÖ |
|---|---|---|---|---|---|---|---|
| Unique Research | 1 Oct 2026 | 38.0 | 20.0 | 15.0 | 12.0 | 10.0 | 4.0 |
| Lazarsfeld Gesellschaft | 29 Sep 2026 | 38.0 | 21.0 | 17.0 | 11.0 | 7.0 | 3.0 |
| OGM | 10 Sep 2026 | 38.0 | 21.0 | 15.0 | 13.0 | 7.0 | 4.0 |
| IFDD | 17 Jul 2026 | 37.0 | 20.0 | 15.0 | 13.0 | 7.0 | 5.0 |
| INSA | 15 Jul 2026 | 39.0 | 19.0 | 18.0 | 8.0 | 7.0 | 4.0 |
| Market | 22 Jun 2026 | 38.0 | 18.0 | 17.0 | 12.0 | 10.0 | 3.0 |
More countries
United States
Germany
Italy
Spain
Netherlands
Poland
Ireland
Canada
Australia
FranceAll countries →