UK General Election 2024 — Full Results
4 July 2024: Labour wins a landslide majority of 174 seats. Conservatives suffer historic collapse. Reform UK win just 5 seats on 14.3% of the vote.
Full Party Results
| Party | Vote Share | Change vs 2019 | Seats Won | Seats Change | Seats/Vote Ratio |
|---|---|---|---|---|---|
| Labour | 33.7% | +9.6% | 412 | +211 | 12.2 seats/% |
| Conservative | 23.7% | -19.9% | 121 | -244 | 5.1 seats/% |
| Lib Democrats | 12.2% | +4.2% | 72 | +63 | 5.9 seats/% |
| Reform UK | 14.3% | New | 5 | +5 | 0.35 seats/% |
| SNP | 2.5% | -0.9% | 9 | -39 | 3.6 seats/% |
| Greens | 6.7% | +4.0% | 4 | +3 | 0.6 seats/% |
| Plaid Cymru | 0.7% | +0.1% | 4 | 0 | 5.7 seats/% |
| Ind/Others | 6.2% | n/a | 23 | n/a | n/a |
Source: Electoral Commission. Speaker and Northern Ireland seats treated as Others.
Vote Share vs Seats Won
Final Polls vs Actual Result
Polls were broadly right — but missed the scale of the FPTP effect
Final polls predicted a comfortable Labour majority with Labour on 40–44%. The actual Labour vote came in at 33.7% — significantly lower — but the seat count was larger than almost any model predicted. The key: Reform UK's 14.3% vote split the right-of-centre electorate across hundreds of marginals, handing them to Labour. This was FPTP's most extreme distortion in modern UK political history.
| Party | Final Poll Avg. | Actual Result | Difference |
|---|---|---|---|
| Labour | 40% | 33.7% | -6.3% |
| Conservative | 21% | 23.7% | +2.7% |
| Reform UK | 16% | 14.3% | -1.7% |
| Lib Democrats | 11% | 12.2% | +1.2% |
| Greens | 5% | 6.7% | +1.7% |
| SNP | 3% | 2.5% | -0.5% |
Final poll average based on polls published in the last week of the campaign.
Results by Region
| Region | Lab | Con | LD | Reform | Other | Character |
|---|---|---|---|---|---|---|
| London | 57 | 0 | 0 | 0 | 8 | Strong Labour; diverse multimember authority |
| South East | 13 | 18 | 29 | 1 | 0 | Lab+LD split; Con hold in rural seats |
| South West | 7 | 8 | 20 | 0 | 1 | Lib Dem surge in commuter/rural seats |
| East of England | 14 | 12 | 9 | 1 | 2 | Contested three-way marginals |
| East Midlands | 28 | 10 | 0 | 1 | 0 | Labour dominant; Reform split Con |
| West Midlands | 34 | 8 | 0 | 1 | 0 | Labour holds former red-wall seats |
| Yorkshire & Humber | 34 | 4 | 0 | 0 | 1 | Labour stronghold; Reform 2nd in many |
| North West | 53 | 3 | 0 | 0 | 4 | Labour dominance; Galloway Rochdale |
| North East | 27 | 0 | 0 | 1 | 1 | Deepest Labour country |
| Scotland | 2 | 26 | 5 | 0 | 6 | SNP collapse; Con hold northeast Scotland |
| Wales | 27 | 0 | 4 | 0 | 1 | Labour dominant; PC rural/north Wales |
| N. Ireland | 0 | 0 | 0 | 0 | 18 | Separate party system; Sinn Fein largest |
Approximate regional figures. Speaker counted as Other. Northern Ireland figures cover all NI parties.
The FPTP Distortion: Why 33.7% Won 412 Seats
Most disproportionate result in modern UK history
Labour won 63.5% of seats with just 33.7% of the vote — the most disproportionate result since at least 1945. The key driver was vote fragmentation on the right: Reform UK's 14.3% national vote split the non-Labour vote in hundreds of marginal seats. In dozens of constituencies, Labour won with less than 35% of the local vote because Reform and Conservative candidates divided the remaining 65% between them. Under a proportional system, Labour would have won roughly 220 seats — not 412.