Poll Archive · Updated September 2026

All UK Voting Intention Polls

Complete archive of 20 published UK polls. Every survey from YouGov, Ipsos, Opinium, More in Common, and all major pollsters — sorted by most recent first. Showing the 50 most recent polls.

Total Polls
20
Pollsters
9
Latest Poll
7 Sep 2026
Avg Sample Size
2,312
Download Raw Data →

Polling Trend (All Polls)

Individual poll results · 20 most recent polls shown
Labour Reform UK Conservatives Lib Dems Greens SNP

All Polls — Most Recent 50

Sorted by fieldwork end date, newest first
# Pollster Fieldwork Date Lab % Ref % Con % LD % Grn % SNP % Others % Sample
1 YouGov 7 Sep 2026 23.0% 23.0% 20.0% 11.0% 12.0% 3.0% 2.0% 2,371
2 Freshwater Strategy 6 Sep 2026 26.0% 25.0% 20.0% 11.0% 11.0% 2.0% 4.0% 1,249
3 More in Common 6 Sep 2026 24.0% 23.0% 22.0% 12.0% 9.0% 2.0% 1.0% 2,130
4 Opinium 4 Sep 2026 28.0% 24.0% 18.0% 11.0% 11.0% 3.0% 4.0% 2,003
5 Find Out Now 2 Sep 2026 26.0% 21.0% 20.0% 10.0% 14.0% 3.0% 6.0% 2,280
6 YouGov 1 Sep 2026 23.0% 23.0% 20.0% 12.0% 13.0% 3.0% 1.0% 2,244
7 Lord Ashcroft Polls 1 Sep 2026 28.0% 20.0% 21.0% 8.0% 14.0% 3.0% 5.0% 5,063
8 More in Common 31 Aug 2026 26.0% 22.0% 23.0% 11.0% 9.0% 3.0% 1.0% 2,522
9 Opinium 28 Aug 2026 27.0% 25.0% 19.0% 10.0% 12.0% 3.0% 4.0% 2,003
10 Survation 28 Aug 2026 27.0% 24.0% 19.0% 9.0% 10.0% 2.0% 4.0% 2,149
11 Find Out Now 26 Aug 2026 22.0% 25.0% 20.0% 11.0% 13.0% 3.0% 5.0% 2,295
12 BMG Research 26 Aug 2026 27.0% 23.0% 18.0% 10.0% 11.0% 3.0% 2.0% 1,579
13 YouGov 24 Aug 2026 22.0% 23.0% 20.0% 13.0% 13.0% 3.0% 2.0% 2,380
14 Deltapoll 24 Aug 2026 30.0% 27.0% 20.0% 8.0% 8.0% 3.0% 3.0% 2,022
15 More in Common 23 Aug 2026 27.0% 23.0% 22.0% 10.0% 9.0% 2.0% 2.0% 3,140
16 Find Out Now 19 Aug 2026 23.0% 23.0% 18.0% 11.0% 14.0% 3.0% 6.0% 2,287
17 Survation 18 Aug 2026 26.0% 26.0% 18.0% 10.0% 10.0% 3.0% 4.0% 2,013
18 YouGov 17 Aug 2026 22.0% 24.0% 19.0% 12.0% 13.0% 3.0% 2.0% 2,441
19 Deltapoll 17 Aug 2026 29.0% 27.0% 21.0% 8.0% 8.0% 2.0% 3.0% 2,017
20 More in Common 17 Aug 2026 27.0% 25.0% 22.0% 11.0% 9.0% 3.0% 2.0% 2,055
GE24 Result 4 Jul 2024 33.7% 14.3% 23.7% 12.2% 6.7% 2.5% 6.9% Actual

Polls sorted by fieldwork end date. Showing 50 of 20 polls. Reform UK percentage highlighted where it leads. SNP results are GB-wide figures. Download full dataset →

Polls by Pollster

Number of polls in our archive by organisation
4
YouGov
Latest: 7 Sep 2026
4
More in Common
Latest: 6 Sep 2026
3
Find Out Now
Latest: 2 Sep 2026
2
Opinium
Latest: 4 Sep 2026
2
Survation
Latest: 28 Aug 2026
2
Deltapoll
Latest: 24 Aug 2026
1
Freshwater Strategy
Latest: 6 Sep 2026
1
Lord Ashcroft Polls
Latest: 1 Sep 2026
1
BMG Research
Latest: 26 Aug 2026

How We Compile the Poll Archive

Every poll in this archive is sourced from official pollster releases, the British Polling Council (BPC) register of polls, and published media reports. We include all national GB-wide voting intention polls conducted using standard methods (online panel, telephone, or MRP). We do not include sub-national polls, by-election polls, or push polls.

The fieldwork date shown is the end date of the survey fieldwork period, which may be several days before the poll is published. Sample sizes are the reported effective sample of UK adults or GB registered voters as stated by the pollster.

SNP figures shown are GB-wide (typically 3–4%). In Scotland-only polling, SNP figures are significantly higher. For Scottish sub-national data, see our regional polling section.

Video: Further Analysis

Video: Context for the full polling database — how voting intention across all parties has shifted since the July 2024 General Election.

LIVE
Voting Intention Reform UK23.2% Labour25.4% Con20% Greens11.4% Lib Dems11% Starmer Approval Approve22% Disapprove50% VI Tracker Leader Approval GE2029 Forecast Reform UK Rise Latest Analysis
BritPolls App
Free · Offline · No App Store