Poll Archive · Updated August 2026

All UK Voting Intention Polls

Complete archive of 20 published UK polls. Every survey from YouGov, Ipsos, Opinium, More in Common, and all major pollsters — sorted by most recent first. Showing the 50 most recent polls.

Total Polls
20
Pollsters
12
Latest Poll
10 Aug 2026
Avg Sample Size
2,548
Download Raw Data →

Polling Trend (All Polls)

Individual poll results · 20 most recent polls shown
Labour Reform UK Conservatives Lib Dems Greens SNP

All Polls — Most Recent 50

Sorted by fieldwork end date, newest first
# Pollster Fieldwork Date Lab % Ref % Con % LD % Grn % SNP % Others % Sample
1 YouGov 10 Aug 2026 24.0% 22.0% 21.0% 11.0% 12.0% 3.0% 2.0% 2,417
2 More in Common 10 Aug 2026 27.0% 25.0% 21.0% 12.0% 9.0% 3.0% 3.0% 2,128
3 Freshwater Strategy 10 Aug 2026 23.0% 26.0% 23.0% 9.0% 10.0% 3.0% 5.0% 1,248
4 Opinium 7 Aug 2026 27.0% 25.0% 19.0% 10.0% 12.0% 2.0% 5.0% 2,050
5 Find Out Now 5 Aug 2026 24.0% 24.0% 18.0% 11.0% 14.0% 3.0% 5.0% 2,225
6 Ipsos 4 Aug 2026 28.0% 25.0% 18.0% 9.0% 12.0% 3.0% 1.0% 1,033
7 YouGov 3 Aug 2026 22.0% 23.0% 19.0% 12.0% 13.0% 3.0% 1.0% 2,300
8 JL Partners 3 Aug 2026 27.0% 25.0% 21.0% 12.0% 10.0% 0.0% 7.0% 2,048
9 Lord Ashcroft Polls 3 Aug 2026 27.0% 18.0% 23.0% 8.0% 15.0% 3.0% 5.0% 5,303
10 More in Common 2 Aug 2026 27.0% 24.0% 22.0% 10.0% 9.0% 3.0% 3.0% 3,334
11 Opinium 31 Jul 2026 27.0% 23.0% 17.0% 12.0% 12.0% 3.0% 5.0% 2,050
12 BMG Research 30 Jul 2026 28.0% 23.0% 20.0% 10.0% 10.0% 3.0% 5.0% 974
13 Convergent Opinion (MRP) 30 Jul 2026 26.0% 23.0% 21.0% 11.0% 10.0% 2.0% 6.0% 10,919
14 Find Out Now 29 Jul 2026 23.0% 23.0% 19.0% 11.0% 14.0% 3.0% 6.0% 2,225
15 YouGov 27 Jul 2026 22.0% 22.0% 21.0% 11.0% 13.0% 2.0% 3.0% 2,328
16 Survation 27 Jul 2026 26.0% 24.0% 21.0% 10.0% 10.0% 2.0% 3.0% 1,012
17 More in Common 27 Jul 2026 28.0% 24.0% 22.0% 12.0% 8.0% 2.0% 4.0% 2,061
18 Deltapoll 27 Jul 2026 27.0% 27.0% 19.0% 8.0% 10.0% 3.0% 5.0% 2,021
19 Survation 24 Jul 2026 25.0% 26.0% 19.0% 10.0% 8.0% 3.0% 6.0% 1,021
20 YouGov 23 Jul 2026 21.0% 23.0% 20.0% 14.0% 13.0% 3.0% 1.0% 2,262
GE24 Result 4 Jul 2024 33.7% 14.3% 23.7% 12.2% 6.7% 2.5% 6.9% Actual

Polls sorted by fieldwork end date. Showing 50 of 20 polls. Reform UK percentage highlighted where it leads. SNP results are GB-wide figures. Download full dataset →

Polls by Pollster

Number of polls in our archive by organisation
4
YouGov
Latest: 10 Aug 2026
3
More in Common
Latest: 10 Aug 2026
2
Opinium
Latest: 7 Aug 2026
2
Find Out Now
Latest: 5 Aug 2026
2
Survation
Latest: 27 Jul 2026
1
Freshwater Strategy
Latest: 10 Aug 2026
1
Ipsos
Latest: 4 Aug 2026
1
JL Partners
Latest: 3 Aug 2026
1
Lord Ashcroft Polls
Latest: 3 Aug 2026
1
BMG Research
Latest: 30 Jul 2026
1
Convergent Opinion (MRP)
Latest: 30 Jul 2026
1
Deltapoll
Latest: 27 Jul 2026

How We Compile the Poll Archive

Every poll in this archive is sourced from official pollster releases, the British Polling Council (BPC) register of polls, and published media reports. We include all national GB-wide voting intention polls conducted using standard methods (online panel, telephone, or MRP). We do not include sub-national polls, by-election polls, or push polls.

The fieldwork date shown is the end date of the survey fieldwork period, which may be several days before the poll is published. Sample sizes are the reported effective sample of UK adults or GB registered voters as stated by the pollster.

SNP figures shown are GB-wide (typically 3–4%). In Scotland-only polling, SNP figures are significantly higher. For Scottish sub-national data, see our regional polling section.

Video: Further Analysis

Video: Context for the full polling database — how voting intention across all parties has shifted since the July 2024 General Election.

LIVE
Voting Intention Reform UK24.4% Labour25% Con20.4% Greens11.4% Lib Dems10.6% Starmer Approval Approve22% Disapprove50% VI Tracker Leader Approval GE2029 Forecast Reform UK Rise Latest Analysis