Polling Trend (All Polls)
All Polls — Most Recent 50
Sorted by fieldwork end date, newest first| # | Pollster | Fieldwork Date | Lab % | Ref % | Con % | LD % | Grn % | SNP % | Others % | Sample |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | More in Common | 12 May 2026 | 21.0% | 30.0% | 19.0% | 14.0% | 11.0% | 3.0% | 2.0% | 3,070 |
| 2 | YouGov | 11 May 2026 | 16.0% | 28.0% | 17.0% | 13.0% | 16.0% | 3.0% | 5.0% | 2,338 |
| 3 | Freshwater Strategy | 10 May 2026 | 18.0% | 29.0% | 20.0% | 14.0% | 12.0% | 3.0% | 5.0% | 1,243 |
| 4 | Opinium | 8 May 2026 | 19.0% | 28.0% | 18.0% | 11.0% | 16.0% | 3.0% | 4.0% | 2,050 |
| 5 | Find Out Now | 6 May 2026 | 16.0% | 25.0% | 20.0% | 11.0% | 20.0% | 3.0% | 5.0% | 2,035 |
| 6 | YouGov | 5 May 2026 | 18.0% | 25.0% | 17.0% | 14.0% | 15.0% | 3.0% | 6.0% | 2,377 |
| 7 | More in Common | 4 May 2026 | 21.0% | 28.0% | 20.0% | 12.0% | 12.0% | 2.0% | 5.0% | 2,016 |
| 8 | BMG Research | 30 Apr 2026 | 19.0% | 28.0% | 17.0% | 12.0% | 16.0% | 3.0% | 5.0% | 1,521 |
| 9 | Find Out Now | 29 Apr 2026 | 17.0% | 24.0% | 18.0% | 11.0% | 20.0% | 3.0% | 7.0% | 3,005 |
| 10 | YouGov | 27 Apr 2026 | 18.0% | 26.0% | 19.0% | 13.0% | 15.0% | 2.0% | 6.0% | 2,354 |
| 11 | More in Common | 27 Apr 2026 | 20.0% | 27.0% | 21.0% | 11.0% | 13.0% | 3.0% | 3.0% | 2,041 |
| 12 | Lord Ashcroft Polls | 27 Apr 2026 | 18.0% | 21.0% | 20.0% | 11.0% | 20.0% | 3.0% | 6.0% | 5,094 |
| 13 | Techne | 24 Apr 2026 | 17.0% | 26.0% | 18.0% | 13.0% | 16.0% | 3.0% | 7.0% | 1,645 |
| 14 | Opinium | 24 Apr 2026 | 19.0% | 28.0% | 17.0% | 12.0% | 15.0% | 2.0% | 5.0% | 2,050 |
| 15 | Find Out Now | 23 Apr 2026 | 15.0% | 25.0% | 16.0% | 11.0% | 21.0% | 3.0% | 7.0% | 2,656 |
| 16 | YouGov | 20 Apr 2026 | 16.0% | 27.0% | 17.0% | 14.0% | 17.0% | 3.0% | 5.0% | 2,472 |
| 17 | More in Common | 20 Apr 2026 | 20.0% | 27.0% | 22.0% | 11.0% | 12.0% | 3.0% | 5.0% | 2,235 |
| 18 | Opinium | 17 Apr 2026 | 22.0% | 26.0% | 17.0% | 11.0% | 15.0% | 3.0% | 5.0% | 2,014 |
| 19 | Opinium | 1 Jan 2026 | 19.0% | 27.0% | 18.0% | 12.0% | 15.0% | 3.0% | 4.0% | 2,051 |
| 20 | Deltapoll | 1 Jan 2026 | 21.0% | 29.0% | 19.0% | 9.0% | 12.0% | 3.0% | 6.0% | 3,353 |
| — | GE24 Result | 4 Jul 2024 | 33.7% | 14.3% | 23.7% | 12.2% | 6.7% | 2.5% | 6.9% | Actual |
Polls sorted by fieldwork end date. Showing 50 of 20 polls. Reform UK percentage highlighted where it leads. SNP results are GB-wide figures. Download full dataset →
Polls by Pollster
Number of polls in our archive by organisationHow We Compile the Poll Archive
Every poll in this archive is sourced from official pollster releases, the British Polling Council (BPC) register of polls, and published media reports. We include all national GB-wide voting intention polls conducted using standard methods (online panel, telephone, or MRP). We do not include sub-national polls, by-election polls, or push polls.
The fieldwork date shown is the end date of the survey fieldwork period, which may be several days before the poll is published. Sample sizes are the reported effective sample of UK adults or GB registered voters as stated by the pollster.
SNP figures shown are GB-wide (typically 3–4%). In Scotland-only polling, SNP figures are significantly higher. For Scottish sub-national data, see our regional polling section.