Polling Trend (All Polls)
All Polls — Most Recent 50
Sorted by fieldwork end date, newest first| # | Pollster | Fieldwork Date | Lab % | Ref % | Con % | LD % | Grn % | SNP % | Others % | Sample |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opinium | 26 Jun 2026 | 21.0% | 26.0% | 17.0% | 12.0% | 12.0% | 3.0% | 6.0% | 2,050 |
| 2 | Find Out Now | 25 Jun 2026 | 21.0% | 24.0% | 18.0% | 12.0% | 15.0% | 3.0% | 0.0% | 2,140 |
| 3 | BMG Research | 24 Jun 2026 | 23.0% | 27.0% | 20.0% | 11.0% | 13.0% | 0.0% | 0.0% | 1,508 |
| 4 | YouGov | 22 Jun 2026 | 18.0% | 25.0% | 20.0% | 14.0% | 15.0% | 3.0% | 3.0% | 2,345 |
| 5 | More in Common | 22 Jun 2026 | 21.0% | 28.0% | 22.0% | 12.0% | 10.0% | 3.0% | 0.0% | 2,993 |
| 6 | Opinium | 19 Jun 2026 | 20.0% | 27.0% | 18.0% | 12.0% | 14.0% | 3.0% | 0.0% | 2,050 |
| 7 | JL Partners | 19 Jun 2026 | 21.0% | 27.0% | 21.0% | 12.0% | 11.0% | 0.0% | 0.0% | 1,946 |
| 8 | Find Out Now | 18 Jun 2026 | 15.0% | 27.0% | 18.0% | 12.0% | 17.0% | 3.0% | 0.0% | 2,113 |
| 9 | YouGov | 15 Jun 2026 | 19.0% | 24.0% | 19.0% | 13.0% | 15.0% | 3.0% | 4.0% | 2,308 |
| 10 | More in Common | 15 Jun 2026 | 22.0% | 29.0% | 21.0% | 13.0% | 9.0% | 2.0% | 0.0% | 2,097 |
| 11 | Deltapoll | 15 Jun 2026 | 20.0% | 28.0% | 17.0% | 12.0% | 13.0% | 3.0% | 0.0% | 2,035 |
| 12 | Survation | 15 Jun 2026 | 19.0% | 27.0% | 20.0% | 12.0% | 11.0% | 3.0% | 2.0% | 1,003 |
| 13 | Find Out Now | 11 Jun 2026 | 16.0% | 25.0% | 18.0% | 13.0% | 17.0% | 3.0% | 0.0% | 2,113 |
| 14 | More in Common | 9 Jun 2026 | 20.0% | 30.0% | 20.0% | 12.0% | 11.0% | 3.0% | 0.0% | 2,087 |
| 15 | YouGov | 8 Jun 2026 | 19.0% | 25.0% | 19.0% | 12.0% | 14.0% | 3.0% | 3.0% | 2,267 |
| 16 | Opinium | 5 Jun 2026 | 20.0% | 29.0% | 17.0% | 11.0% | 14.0% | 3.0% | 0.0% | 2,050 |
| 17 | Find Out Now | 4 Jun 2026 | 15.0% | 27.0% | 17.0% | 11.0% | 17.0% | 3.0% | 0.0% | 2,940 |
| 18 | Good Growth Foundation | 1 Jan 2026 | 20.0% | 27.0% | 19.0% | 12.0% | 13.0% | 3.0% | 0.0% | 4,000 |
| 19 | YouGov | 1 Jan 2026 | 18.0% | 27.0% | 18.0% | 13.0% | 15.0% | 3.0% | 3.0% | 2,342 |
| 20 | More in Common | 1 Jan 2026 | 22.0% | 29.0% | 21.0% | 12.0% | 10.0% | 2.0% | 0.0% | 2,211 |
| — | GE24 Result | 4 Jul 2024 | 33.7% | 14.3% | 23.7% | 12.2% | 6.7% | 2.5% | 6.9% | Actual |
Polls sorted by fieldwork end date. Showing 50 of 20 polls. Reform UK percentage highlighted where it leads. SNP results are GB-wide figures. Download full dataset →
Polls by Pollster
Number of polls in our archive by organisationHow We Compile the Poll Archive
Every poll in this archive is sourced from official pollster releases, the British Polling Council (BPC) register of polls, and published media reports. We include all national GB-wide voting intention polls conducted using standard methods (online panel, telephone, or MRP). We do not include sub-national polls, by-election polls, or push polls.
The fieldwork date shown is the end date of the survey fieldwork period, which may be several days before the poll is published. Sample sizes are the reported effective sample of UK adults or GB registered voters as stated by the pollster.
SNP figures shown are GB-wide (typically 3–4%). In Scotland-only polling, SNP figures are significantly higher. For Scottish sub-national data, see our regional polling section.
Related
Video: Further Analysis
Video: Context for the full polling database — how voting intention across all parties has shifted since the July 2024 General Election.