International / Spain / Parties
AA
Last updated: 16 Oct 2026
Current
1.0%
No. 10 · 11 Oct 2026
Range across pollsters
0.9–1.0%
Latest polls
Polling trend
AA · Rolling average across recent polls
PPPSOEVoxSumarPodemosERCSALF
As of: 11 Oct 2026 · Method: Average of the latest poll from 6 pollsters · Source: 40dB, GAD3, GESOP, Hamalgama Métrica, IMOP, SocioMétrica, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PP | PSOE | Vox | Sumar | Podemos | ERC | SALF | Junts | Bildu | AA | PNV | BNG | CC | UPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SocioMétrica | 11 Oct 2026 | 32.6 | 26.2 | 18.8 | 5.8 | 2.8 | 2.0 | 2.1 | 1.5 | 1.3 | 0.9 | 0.8 | 0.9 | 0.5 | 0.2 |
| 40dB | 8 Oct 2026 | 31.9 | 28.1 | 18.9 | 5.3 | 2.3 | – | 1.8 | – | – | – | – | – | – | – |
| Hamalgama Métrica | 8 Oct 2026 | 33.4 | 25.3 | 19.6 | 5.4 | 3.3 | 1.9 | 1.8 | 1.7 | 1.3 | – | 0.9 | 0.8 | 0.5 | 0.2 |
| GAD3 | 8 Oct 2026 | 31.4 | 26.4 | 18.2 | 7.4 | 2.3 | 2.6 | 1.8 | 1.5 | 1.5 | 1.0 | 1.0 | 0.9 | 0.4 | 0.1 |
| GESOP | 8 Oct 2026 | 28.7 | 26.1 | 18.9 | 8.0 | 2.6 | 2.5 | 2.0 | 1.9 | – | – | – | – | – | – |
| IMOP | 7 Oct 2026 | 30.4 | 26.5 | 19.0 | 7.6 | 2.3 | 2.2 | 1.9 | 1.1 | 1.3 | 1.0 | 0.9 | 1.1 | 0.6 | 0.2 |
| DYM | 7 Oct 2026 | 34.0 | 28.2 | 18.2 | 3.6 | 2.6 | – | 0.5 | – | – | – | – | – | – | – |
| EM-Analytics | 3 Oct 2026 | 31.3 | 26.9 | 19.4 | 6.3 | 3.4 | 2.0 | 1.7 | 1.1 | 1.4 | 1.1 | 1.1 | 1.0 | 0.3 | 0.2 |
| Data10 | 2 Oct 2026 | 34.0 | 26.1 | 18.6 | 5.2 | 4.3 | 1.9 | 1.4 | 1.5 | 1.4 | – | 0.8 | 1.0 | 0.3 | 0.2 |
| Ateneo del Dato | 1 Oct 2026 | 33.2 | 27.5 | 19.2 | 7.0 | 3.3 | – | – | – | – | – | – | – | – | – |
Elections
General election
National
due by 2027
Compare party
Other parties
More countries
United States
Germany
Italy
Netherlands
Poland
Ireland
Austria
Canada
Australia
FranceAll countries →