International / Spain / Parties
PNV
Last updated: 9 Oct 2026
Current
1.0%
No. 10 · 8 Oct 2026
Range across pollsters
0.8–1.1%
Latest polls
Last election
1.1%
−0.1 pts · 2023 general election
Polling trend
PNV · Rolling average across recent polls
PPPSOEVoxSumarPodemosERCSALF
As of: 8 Oct 2026 · Method: Average of the latest poll from 6 pollsters · Source: 40dB, Ateneo del Dato, Data10, EM-Analytics, SocioMétrica, Winston, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PP | PSOE | Vox | Sumar | Podemos | ERC | SALF | Bildu | Junts | PNV | BNG | CC | UPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40dB | 8 Oct 2026 | 31.9 | 28.1 | 18.9 | 5.3 | 2.3 | – | 1.8 | – | – | – | – | – | – |
| EM-Analytics | 3 Oct 2026 | 31.3 | 26.9 | 19.4 | 6.3 | 3.4 | 2.0 | 1.7 | 1.4 | 1.1 | 1.1 | 1.0 | 0.3 | 0.2 |
| SocioMétrica | 3 Oct 2026 | 33.4 | 26.5 | 18.1 | 5.3 | 3.1 | 2.2 | 2.2 | 1.3 | 1.2 | 1.1 | 0.9 | 0.6 | 0.2 |
| Data10 | 2 Oct 2026 | 34.0 | 26.1 | 18.6 | 5.2 | 4.3 | 1.9 | 1.4 | 1.4 | 1.5 | 0.8 | 1.0 | 0.3 | 0.2 |
| Ateneo del Dato | 1 Oct 2026 | 33.2 | 27.5 | 19.2 | 7.0 | 3.3 | – | – | – | – | – | – | – | – |
| Winston | 1 Oct 2026 | 31.3 | 24.9 | 19.1 | 6.8 | 3.9 | – | – | – | – | – | – | – | – |
| Sigma Dos | 1 Oct 2026 | 32.6 | 25.6 | 18.3 | 6.6 | 3.3 | 2.5 | – | 1.3 | 1.1 | 1.0 | 0.9 | 0.5 | 0.2 |
| Celeste-Tel | 21 Sep 2026 | 33.9 | 25.4 | 17.8 | 6.4 | 3.3 | 2.0 | 1.7 | 1.4 | 1.5 | 1.1 | 0.8 | 0.5 | 0.2 |
| DYM | 21 Sep 2026 | 34.7 | 26.3 | 17.3 | 4.5 | 3.7 | – | 1.0 | – | – | – | – | – | – |
| Invymark | 11 Sep 2026 | 33.7 | 26.8 | 18.6 | 6.1 | 3.3 | – | 1.8 | – | – | – | – | – | – |
Elections
General election
National
due by 2027
History
2023 general election
1.1%
Result · 23 Jul 2023
Poll average
1.0%
−0.1 pts
Compare party
Other parties
More countries
United States
Germany
Italy
Netherlands
Poland
Ireland
Austria
Canada
Australia
FranceAll countries →