International / United States / Parties
Republicans
Last updated: 4 Oct 2026
Current
42.3%
No. 2 · 2 Oct 2026
Change
+5.0 pts
vs previous polls
Range across pollsters
35.0–49.0%
Latest polls
Polling trend
Republicans · Rolling average across recent polls
DemocratsRepublicans
As of: 2 Oct 2026 · Method: Average of the latest poll from 6 pollsters (VoteHub) · Source: VoteHub (CC BY 4.0), uspollingdata.com
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | Democrats | Republicans |
|---|---|---|---|---|
| YouGov - CBS News | 2 Oct 2026 | n=1,572 · LV · 30.9.–2.10. | 54.0 | 45.0 |
| HarrisX/Harris | 28 Sep 2026 | LV · 26.9.–28.9. | 51.0 | 49.0 |
| The Argument/Verasight | 22 Sep 2026 | LV · 16.9.–22.9. | 55.0 | 45.0 |
| YouGov | 8 Sep 2026 | n=1,015 · LV · 4.9.–8.9. | 49.0 | 38.0 |
| Morning Consult | 6 Sep 2026 | n=2,203 · RV · 4.9.–6.9. | 46.0 | 42.0 |
| Ipsos | 24 Aug 2026 | n=951 · RV · 21.8.–24.8. | 41.0 | 35.0 |
| Ipsos | 24 Aug 2026 | n=1,215 · Adults · 21.8.–24.8. | 35.0 | 29.0 |
| YouGov | 24 Aug 2026 | n=1,377 · RV · 21.8.–24.8. | 46.0 | 40.0 |
| YouGov | 24 Aug 2026 | n=1,534 · Adults · 21.8.–24.8. | 37.0 | 31.0 |
| Noble Predictive Insights | 16 Aug 2026 | n=2,533 · RV · 12.8.–16.8. | 47.0 | 42.0 |
Elections
Midterms (House + 1/3 of Senate)
Federal · scheduled
3 Nov 2026
29 days to election