DEInternational / Germany
Political parties in Germany
Last updated: 9 Oct 2026
Parties
History
vs 2025 federal election
| Party | 2025 federal election | Poll average | Change | |
|---|---|---|---|---|
| AfD | 20.8% | 27.9% | +7.1 pts | |
| CDU/CSU | 28.5% | 19.5% | −9.0 pts | |
| Greens | 11.6% | 15.5% | +3.9 pts | |
| SPD | 16.4% | 13.5% | −2.9 pts | |
| Die Linke | 8.8% | 11.3% | +2.5 pts | |
| FDP | 4.3% | 3.9% | −0.4 pts | |
| BSW | 5.0% | 3.3% | −1.7 pts |
2025 federal election: 23 Feb 2025
More countries
United States
Italy
Spain
Netherlands
Poland
Ireland
Austria
Canada
Australia
FranceAll countries →